Names |
Born |
Died |
| O CONNELL | ||
| Grace | born Unknown | died Unknown |
| O KELLEY | ||
| David | born Unknown | died Unknown |
| Deliverance | born 3 Jul 1707, Yarmouth, Barnstable Co, MA | died 1751, Yarmouth, Barnstable Co, MA |
| Deliverance | born Unknown | died Unknown |
| Joseph | born Unknown | died Unknown |
| Sarah | born 1 Jun 1752, Yarmouth, Barnstable Co, MA | died 8 Feb 1778, Brit, Barnstable Co, MA |
| O' NEAL | ||
| George H | born Abt 1820 | died Unknown |
| Harriet | ||
| James | born Unknown | died Unknown |
| OAKES | ||
| Eugene E | born 29 Nov 1907, Milwaukee, Milwaukee Co, WI | died Mar 1999, Washington, DC |
| OATLEY | ||
| Abigail | born 7 Jul 1767 | died 9 Nov 1831 |
| Benedict | born 25 Dec 1732, South Kingston, Washington Co, RI | died 1 Aug 1821, South Kingston, Washington Co, RI |
| Jonathan | born Unknown | died Unknown |
| OBER | ||
| Ira | born Unknown | died Unknown |
| OBERHOLTZER | ||
| Elsbeth | born 1600, Switzerland | died Unknown |
| Jacob M | born 30 Mar 1800, Montgomery, Lycoming Co, PA | died 14 Jan 1879, Waterloo, Black Hawk Co, IA |
| OBLINGER | ||
| Nicholas | born Abt 1712 | died Abt 1765, Salford, Montgomery Co, PA |
| OBRIEN | ||
| Mary | born Mar 1856, IL | died Unknown |
| O'BRIEN | ||
| John | born Unknown | died Unknown |
| O'CONNER | ||
| Adeline (Gagnier) | ||
| Donald | ||
| O'CONNOR | ||
| Thomas | ||
| Tiffany | ||
| ODELL | ||
| Eliza | born 1835 | died 3 Apr 1905 |
| O'DONOGHUE | ||
| Ann Sarah | born 26 Aug 1822, Québec, Canada | died Unknown |
| Thomas | born Unknown | died Unknown |
| O'HARA | ||
| Mary | born Unknown | died Unknown |
| OHAT | ||
| Hannah | born 9 Dec 1892 | died 7 Aug 1988 |
| O'KELEY | ||
| John | born Unknown | died Unknown |
| OKELLEY | ||
| Amos | born Unknown | died Unknown |
| Jerusha | born 1724, Harwich, Barnstable Co, MA | died 1772 |
| OKELLIA | ||
| Benjamin | born Abt 1676, Yarmouth, Barnstable Co, MA | died Unknown |
| David | born 1640, Sandwich, Barnstable Co, MA | died Abt 1696 |
| Deliverance | born Unknown | died Unknown |
| Elizabeth | born Abt 1676, Yarmouth, Barnstable Co, MA | died Unknown |
| John | born Abt 1674, Yarmouth, Barnstable Co, MA | died Unknown |
| Joseph | born Abt 1680, Yarmouth, Barnstable Co, MA | died Unknown |
| Sarah | born 1670, Yarmouth, Barnstable Co, MA | died 24 Jul 1715, Yarmouth, Barnstable Co, MA |
| Teige | born Unknown | died Unknown |
| OLDS | ||
| Caroline | born 1 Oct 1805, Shrewsbury, Rutland Co, VT | died 15 Aug 1884, VT |
| Cornelius Draper | born 16 Jun 1814, Shrewsbury, Rutland Co, VT | died 17 Mar 1838 |
| Fanny Miranda | born 10 Apr 1809, Shrewsbury, Rutland Co, VT | died Unknown |
| Lucius Darwin | born 20 May 1818, Shrewsbury, Rutland Co, VT | died 24 Jul 1880 |
| Mira Eliza | born 9 Jun 1802, Brookfield, Worcester Co, MA | died Unknown |
| Tilly | born 11 Dec 1773, Brookfield, Worcester Co, MA | died 20 Nov 1846, Shrewsbury, Rutland Co, VT |
| OLIVER | ||
| Carolyn | ||
| Marie Louise | born Unknown | died Unknown |
| Mary | born 24 Nov 1745 | died Unknown |
| OLIVIER-BISOYORE | ||
| Marie Angelique | born 1746, Ile De Montréal, Québec, Canada | died Unknown |
| OLMSTEAD | ||
| Alida | born Unknown | died 1818 |
| Aneel | born Unknown | died Unknown |
| Arline May | ||
| Daughter | ||
| Dorothy Louise | ||
| Harold Guy | ||
| Kenneth | ||
| Roscoe P | born 1896 | died 7 Dec 1978, Fort Fairfield, Aroostook Co., ME. |
| Simeon | born Unknown | died Unknown |
| Unknown | ||
| OLNEY | ||
| Abigail | born Abt 1729 | died Unknown |
| Elizabeth | born 4 Jun 1790, New Providence, RI | died 11 Dec 1834, Victor, Ontario Co, NY |
| Emor | born 28 Nov 1741, Providence, Providence Co, RI | died 29 Mar 1830 |
| Gideon | born 28 Jun 1729, Providence, Providence Co, RI | died 1798, North Providence, Providence Co, RI |
| Lydia | born 1752, North Providence, Providence Co, RI | died 1813, West Schuyler, Herkimer Co, NY |
| Rhoda | born 18 Aug 1780, NY | died 28 Apr 1847, NY |
| OLSON | ||
| Arlin | ||
| OMLID | ||
| Marie | ||
| ONEIL | ||
| Jennifer Lynn | ||
| John Terrance | ||
| O'NEIL | ||
| Arthur | ||
| O'NEILL | ||
| William | ||
| ORANGE | ||
| Henry | born Unknown | died Unknown |
| ORCUTT | ||
| Ichabod | born Unknown | died 1857 |
| Nathan | born Unknown | died Unknown |
| Susanna | born 1 Oct 1744 | died Unknown |
| ORESTAD | ||
| Tracy | ||
| ORIER | ||
| James | born Abt 1842 | died Unknown |
| ORMSBY | ||
| Venona A. | born 17 May 1918, IN | died 22 Feb 1974, Lucas Co, Ohio |
| ORR | ||
| Catherine | born May 1829 | died Unknown |
| Melvin Horace | born Unknown | died Unknown |
| OSBORN | ||
| Anne | born Unknown | died Unknown |
| Aurilla Jane | born 4 May 1821 | died Unknown |
| Thomas | born 29 Sep 1787 | died 10 Sep 1852 |
| OSBORNE | ||
| Ruth | born Abt 1744 | died 29 Mar 1814, <Boston, Suffolk Co, MA> |
| OSBURN | ||
| Mary Louise | born 1830 | died 1899 |
| OSGOOD | ||
| David, I | born 24 Jan 1813 | died Unknown |
| David, II | born 4 Mar 1843 | died Unknown |
| Helen A | born Abt 1839, Bangor, Penobscot Co, ME | died Unknown |
| Mary F | born Unknown | died Unknown |
| Polly | born 17 Jul 1792, Epping, Rockingham Co, NH | died 6 Nov 1870 |
| Sylvia C | ||
| O'SHIELDS | ||
| Darlene | ||
| OSTRANDER | ||
| James | born Unknown | died Unknown |
| O'STRANDER | ||
| John | born 1827, New Haven, New Haven Co, CT | died Unknown |
| OTIS | ||
| Celinda | born 1788, Stonington, New London Co, CT | died Unknown |
| George Washington | born Unknown | died Unknown |
| James | born Unknown | died Unknown |
| Kate A | born 19 Mar 1884, Norridgewock, Somerset Co, ME | died 30 Oct 1967, Mercer, Somerset Co, ME |
| OTT | ||
| Fred | born Unknown | died Unknown |
| Viola | born 1925 | died 1979 |
| OTTOWAY | ||
| Jane | ||
| OUAOUAGOUKOUE-THOMAS | ||
| Symphorose | born Unknown | died Unknown |
| OUELLETTE | ||
| Joseph (George) | ||
| Lisa Marie | ||
| Maurice J | born Unknown | died 2 Feb 1994, Biddeford, York Co, ME |
| Robert | born Unknown | died Unknown |
| Thomas | ||
| OVERSTREET | ||
| Elizabeth A | born 1835, MS | died 31 Jan 1872, Newport, Wakulla Co, FL |
| James W | born 17 Feb 1807, NC | died 18 Mar 1883, TX |
| OVIATT | ||
| Genevra T | born Unknown | died Unknown |
| OWEN | ||
| Calphurnia | born 10 May 1832, Lafayette, Onondaga Co, NY | died 30 May 1900, Bay City, Bay Co, MI |
| Constantia V | born 17 Jul 1834, Lafayette, Onondaga Co, NY | died 23 Nov 1904, Bay City, Bay Co, MI |
| Floretta | born 10 Feb 1825, Lafayette, Onondaga Co, NY | died Mar 1872, Phoenix, Maricopa Co, AZ |
| Hulda | born Unknown | died Unknown |
| Lovina Adell | born 26 Apr 1849 | died 12 Feb 1930, Weedsport, Cayuga Co, NY |
| Marilo Pitt | born 21 Nov 1827, Lafayette, Onondaga Co, NY | died 8 Dec 1898, Syracuse, Onondaga Co, NY |
| Miriam | born Unknown | died Unknown |
| Parintha V | born 4 Sep 1837, Palermo, Oswego Co, NY | died 2 Aug 1905, <Saginaw, Saginaw Co, MI> |
| Ransom Ezra | born 1 Feb 1830, Lafayette, Onondaga Co, NY | died 11 Dec 1908, East Palermo, Oswego Co, NY |
| Stearns P | born 9 May 1840 | died 6 Jan 1848, Palermo, Oswego Co, NY |
| Washington | born 21 Dec 1799, Pompey, Onondaga Co, NY | died 31 Jul 1865, East Palermo, Oswego Co, NY |
| Wesley | born Unknown | died Unknown |
| OWENS | ||
| Angela Arlene | ||
| Ashlee Marie | ||
| Deanna Jean | born 22 Oct 1973, Mansfield, Wright Co, MO | died 30 Dec 1973, <Norwood, Wright Co, MO> |
| Farah Nicole | ||
| Marie B | ||
| Ryan Neil | ||
| Vickie (Vick) Lee | ||
| OWINGS | ||
| Mary Ann | born 22 May 1856, Blair, Fairfield Co, SC | died 25 Feb 1936, Dawkins, Fairfield Co, SC |
| OYLEAR | ||
| Daisy Agnes | born 6 Sep 1889, Genesee, Latah Co, ID | died 12 Apr 1973, Portland, Multnomah Co, OR |
This Web Site was Updated 10 Jan 2008