Names |
Born |
Died |
| LEWIS | ||
| Eleanor | born Unknown | died Unknown |
| Elisha | born 30 Dec 1722, Westerly, RI | died Unknown |
| Elnathan | born Unknown | died Unknown |
| Grace | born 1604-1605, Biddenden, , Kent, England | died 3 Mar 1662, Barnstable, Barnstable Co, MA |
| Isreal (Elisha) | born 1669, Westerly, RI | died 28 Jun 1719, Richmond, RI |
| James | born 3 Jun 1664, Westerly, RI | died 6 Sep 1745, Exeter, Washington Co, RI |
| Jenkins | born Abt 1689, Westerly, Washington Co, RI | died 4 May 1752, Richmond, Providence Co, RI |
| Jerusha | born 11 Jan 1706, Westerly, RI | died Unknown |
| John, I | born Abt 1610, Hertfordshire, England | died After 1661, Westerly, RI |
| John, II | born Abt 1639, East Greenwich, RI | died 6 Feb 1689, <Westerly, Washington Co, RI> |
| John, III | born Abt 1660, Newport, RI | died 22 Apr 1735, Westerly, RI |
| John, IV | born 30 Jan 1697, Westerly, RI | died After 1751, Westerly, RI |
| John, V (Capt) | born 19 Apr 1719, Westerly, RI | died 1808, Westerly, RI |
| Jonathan | born 1658, Newport, RI | died Aug 1710, Huntington, Suffolk Co, NY |
| Joseph | born 2 Mar 1727, Westerly, RI | died Unknown |
| Joseph | born 16 Oct 1683, Westerly, RI | died 1762-1764 |
| Laurine Myfanwy | born 14 Dec 1902, New Bedford, Bristol Co, MA | died 20 Nov 1961, New Bedford, Bristol Co, MA |
| Martha | born Abt 1765, Mohawk, Herkimer Co, NY | died 22 Oct 1812 |
| Mary | born Abt 1722, Charlestown, Washington Co, RI | died Unknown, Charlestown, Washington Co, RI |
| Mary | born 3 Nov 1746, Westerly, RI | died Unknown |
| Mary | born 4 May 1689, Westerly, RI | died Bef 1739, Westerly, RI |
| Philip | born 1625, Hertfordshire, England | died Unknown |
| Polly | born 1784 | died Unknown |
| Rosella | born 1806, VT | died 1860 |
| Samuel | born Unknown | died Unknown |
| Samuel | born Abt 1671, Westerly, RI | died Jan 1738, Richmond, Providence Co, RI |
| Sarah | born 17 Aug 1687, Westerly, RI | died Unknown |
| Sarah B. (Sallie) | born 14 Sep 1780, Stonington, New London Co, CT | died 13 Nov 1872, Constantia, Oswego Co, NY |
| Solomon | born Unknown | died Unknown |
| Sophia | born Unknown | died Unknown |
| Thankful | born 15 Jun 1720, Westerly, RI | died Unknown |
| William | born 1 Feb 1701, Westerly, RI | died Unknown |
| LIBBEY | ||
| Frank F | born Abt 1843, Laconia, Belknap Co, NH | died Unknown |
| LIBBY | ||
| Atrhur Latham | born 5 Jul 1875 | died Unknown |
| Clarence Leonard | born 9 Sep 1878 | died Unknown |
| George Washington | born 20 Sep 1885 | died Unknown |
| Hannah | born 20 Sep 1881 | died 10 Oct 1881 |
| Lovina A | born 5 Aug 1825, VT | died Unknown |
| Luther Simmes | born 8 Feb 1848 | died Unknown |
| Miriam | born 1 May 1880 | died Unknown |
| LIDDELL | ||
| Mary Margaret | born Abt 1858 | died Unknown |
| LIEN | ||
| Rebecca | ||
| LIFFINGWELL | ||
| Betsey | born Unknown | died Unknown |
| LILLIBRIDGE | ||
| Rhoda | born Unknown | died Unknown |
| LILLIE | ||
| Abigail | born 28 Jun 1744, Coventry, Tolland Co, CT | died Unknown |
| Alice | born Unknown | died Unknown |
| Emma | born 20 Aug 1742 | died Unknown |
| Eunice | born 20 Aug 1742, Coventry, Tolland Co, CT | died Unknown |
| Hannah | born 5 Jan 1747, Coventry, Tolland Co, CT | |
| Irene | born 1749, Coventry, Tolland Co, CT | died Unknown |
| Samuel | born 1754, Coventry, Tolland Co, CT | |
| Samuel, III | born 2 Apr 1719, Reading, Middlesex Co, MA | died 1798, Ashfield, Franklin Co, MA |
| LILLY | ||
| Abigail | born 12 Dec 1722, Woodstock, Windham Co, CT | died Unknown, Rutland Co, VT |
| Abigail | born 15 Aug 1672, Reading, Middlesex Co, MA | died 1698, Reading, Middlesex Co, MA |
| Carlos H | born Abt 1805, Camden, Oneida Co, NY | died Bef 1840 |
| David | born Abt 1711, Reading, Middlesex Co, MA | died 24 Jan 1774, Sutton, Worcester Co, MA |
| Edward | born Unknown | died Unknown |
| Elizabeth | born Unknown | died Unknown |
| Elizabeth | born 18 Apr 1714, Reading, Middlesex Co, MA | died Unknown |
| Elizabeth | born Unknown | died Unknown |
| Emily | born 1828, Camden, Oneida Co, NY | died Unknown, IL |
| Esther | born 1838, Camden, Oneida Co, NY | died Unknown |
| George | born 1638, Berks, England | died 14 Feb 1691, Reading, Middlesex Co, MA |
| George | born 24 Feb 1666, Reading, Middlesex Co, MA | died 10 Oct 1719, Windham, Windham Co, CT |
| Hannah | born 8 Aug 1693, Reading, Middlesex Co, MA | died 10 Aug 1693, Reading, Middlesex Co, MA |
| Hannah | born 5 May 1700, Reading, Middlesex Co, MA | died 24 Aug 1726, Sutton, Worcester Co, MA |
| Hannah | born 25 Oct 1660, Reading, Middlesex Co, MA | died 1690, Woburn, Middlesex Co, MA |
| Harriet | born Nov 1885 | died Unknown |
| Jane | born Unknown | died Unknown |
| Jeremiah Ladd | born 13 Sep 1829, Camden, Oneida Co, NY | died 14 Mar 1884, Kings Valley, Benton Co, OR |
| John | born 5 Dec 1662, Reading, Middlesex Co, MA | died Unknown, Woburn, Middlesex Co, MA |
| John | born 15 Sep 1697, Reading, Middlesex Co, MA | died Unknown |
| Jonathan | born 18 Aug 1707, Reading, Middlesex Co, MA | died 31 Jan 1778, Sutton, Worcester Co, MA |
| Mary | born Unknown | died Unknown |
| Mary | born 18 Aug 1709, Reading, Middlesex Co, MA | died Unknown |
| Mary A | born 1 Aug 1827, Camden, Oneida Co, NY | died Unknown, Cambridge, IL |
| Norman | born Unknown | died Unknown |
| Phoebe | born Abt 1717, Reading, Middlesex Co, MA | died Unknown, Stafford, Tolland Co, CT |
| Richard | born 2 Apr 1821, VA | died 17 Nov 1878, Fayette, Greene Co, IL |
| Robert | born 1646, Hertfordshire, England | died Unknown |
| Ruben | born Unknown | died Unknown |
| Rueben | born 9 Oct 1669, Cambridge, Middlesex Co, MA | died 5 Sep 1698, Woburn, Middlesex Co, MA |
| Samuel, I | born 14 May 1665, Reading, Middlesex Co, MA | died Abt Jan 1753, Sutton, Worcester Co, MA |
| Samuel, II | born 24 Mar 1695, Reading, Middlesex Co, MA | died 29 Apr 1774, Stafford, Tolland Co, CT |
| Samuel, III | born 2 Apr 1719, Reading, Middlesex Co, MA | died Unknown, Coventry, Tolland Co, CT |
| Sarah | born 23 Nov 1702, Reading, Middlesex Co, MA | died 5 Jun 1775, Reading, Middlesex Co, MA |
| Silas Norman | born 1831, Camden, Oneida Co, NY | died 1913, Corvallis, Benton Co, OR |
| LINCOLN | ||
| Rachel | born 8 Nov, Hingham, Plymouth, MA | died Unknown |
| Thomas | born 12 Dec 1674, Hingham, MA | died Harwich, Barnstable Co, MA |
| W A | born Unknown | died Unknown |
| LINDEN | ||
| Jamie | ||
| LINDERMAN | ||
| Unknown | ||
| LINDLEY | ||
| John | born Unknown | died Unknown |
| LINDSTROM | ||
| Bryce | ||
| Carleton | born Abt 1902, MI | died Unknown |
| Elaine | ||
| James | ||
| Prentice | ||
| Zelda | ||
| LINNELL | ||
| Bethiah | born 1641, <Barnstable, MA> | died 25 Mar 1726, Harwich, Barnstable Co, MA |
| Robert | born Unknown | died 27 Jan 1662 |
| LIPPINCOTT | ||
| William D'olier | born Unknown | died Unknown |
| LITCHFIELD | ||
| Harriet Louise | born 1831, Hampton, Windham Co, CT | died 1913, Windham, Windham Co, CT |
| LITTLE | ||
| Samuel | born 1656, Marshfield, MA | died 14 Jan 1737, Bristol, RI |
| LITTLEBOY | ||
| Charlotte | born Unknown | died Unknown |
| Helen Ruth | ||
| LITTLEFIELD | ||
| Alexander | born 1841, Frankfort, Waldo Co, ME | died Unknown |
| Esther M | ||
| LITTLEWOOD | ||
| Benjamin Fanshaw | ||
| Benjamin James | born 3 Feb 1902, Hertfordshire, England | died 7 Feb 1973 |
| Gloria Jean | ||
| Nedra Lydia | born 3 Nov 1925 | died 7 Jul 1933 |
| LIVERMORE | ||
| Daniel | born Bef 1591, Wye, , Kent, England | died Abt 1632 |
| Daniel | born Abt 1643, New Haven, CT | died Unknown |
| Hannah | born Abt 1633, Hertfordshire, England | died 23 Dec 1678 |
| Infant | born Abt 1645, New Haven, CT | died Unknown |
| John | born 1606, Wethersfield, , Essex, England | died 14 Apr 1684, Watertown, MA |
| John (Lt) | born Abt 1639 | died 9 Feb 1718, Weston, Middlesex Co, MA |
| Mary | born Abt 1647, New Haven, CT | died Unknown |
| Samuel | born Abt 1641, New Haven, CT | died 5 Dec 1690, Watertown, MA |
| LIVING | ||
| Unknown | ||
| LLOYD | ||
| Robert | ||
| Tonya | ||
| LOCEY | ||
| Charles | born Abt 1857 | |
| LOCK | ||
| Daniel | born Unknown | died Unknown |
| Nellie | born 1844, Deerfield, Rockingham Co, NH | died 1882 |
| Olive | born Unknown | died Unknown |
| Rachel | born Unknown | died Unknown |
| LOCKE | ||
| Cora A | born 1856, Barrington, Strafford Co, NH | died Oct 1888, Epping, Rockingham Co, NH |
| Daniel | born 4 Nov 1870, Skowhegan, Somerset Co, ME | died 4 Sep 1876, Skowhegan, Somerset Co, ME |
| Daniel B | born 11 Feb 1835 | died 28 Nov 1904, Skowhegan, Somerset Co, ME |
| Elisha | born Bef 1719, Rye, Rockingham Co, NH | died Unknown |
| Elizabeth | born 1906, Chicago, Cook Co, IL | died 1910, Lima, Livingston Co, NY |
| Franklin P | born 3 May 1867, Skowhegan, Somerset Co, ME | died 5 Apr 1868, Skowhegan, Somerset Co, ME |
| Hannah | born 1755, Haverhill, Grafton Co, NH | died 7 Nov 1841, Piermont, Grafton Co, NH |
| John | born 1912, Le Roy, Genesee Co, NY | |
| Mary Sarah | born 1767, Rye, Rockingham Co, NH | died 1810 |
| Morton Field | born Unknown | died Unknown |
| Nellie A | born 25 Oct 1865, Skowhegan, Somerset Co, ME | died 30 Oct 1911 |
| Rosilla | born 7 Feb 1839 | died Unknown |
| LOCKLING | ||
| Lucy A | born Unknown, Lowell, Middlesex Co, MA | died Unknown |
| LOCKWOOD | ||
| Eliphalet | born 1675 | died Unknown |
| Luke B | born 30 Aug 1959 | died Unknown |
| Sarah | born Abt 1678 | died 1765 |
| LOGAN | ||
| Ann | ||
| LOMBARD | ||
| Unknown | ||
| LONG | ||
| Alvira D | born Unknown | died Unknown |
| Anna | born 1755, Lancaster, Lancaster Co, PA | died 1827, Lancaster Co, PA |
| Elizabeth M | born Abt 1814 | died Unknown |
| Elizabeth M | born Abt 1835, Loudon, Merrimack Co, NH | died Unknown |
| Sarah | born 6 Feb 1730, Newbury, Essex Co, MA | died Unknown |
| LONGHOUSE | ||
| Mary Ann | born 18 Jun 1830, Toronto, , Ontario, Canada | died 7 Jul 1910, Jackson, Jackson Co, MN |
| LONGMAID | ||
| Edward | born Abt 1817 | died Unknown |
| LONGNECKER | ||
| Elizabeth | born Unknown | died Unknown |
| LOOMAS | ||
| Ida M | born 4 Sep 1850, Maryland, Otsego Co, NY | died Unknown |
| Sybil | born 12 May 1759, Tolland, Tolland Co, CT | died Unknown |
| LOOMIS | ||
| Elizabeth | born Unknown | died Unknown |
| Saloma | born Unknown | died Unknown |
| Samantha Margaret | born Unknown | died Unknown |
| Tirzah | born Unknown | died Unknown |
| LORD | ||
| Albert E | born Unknown, Wakefield, Middlesex Co, MA | died Unknown |
| Anne | born 18 Dec 1713, Exeter, Rockingham Co, NH | died Unknown, Exeter, Rockingham Co, NH |
| Buckminster | born Unknown | died Unknown |
| Caroline Sophia | born Unknown | died Unknown |
| Charles (Rev.) | born Unknown | died Unknown |
| Harriet | born Unknown | died Unknown |
| John (Rev.) | born 1810 | died 1894 |
| John Perkins (Hon.) | born Abt 1784 | died Unknown |
| Joseph | born Unknown | died Unknown |
| Lydia | ||
| Mary E | born Unknown, Ogden Center, Monroe Co, NY | died 24 Mar 1848 |
| Samuel Perkins | born Unknown | died Unknown |
| Susan | born Unknown | died Unknown |
| Unknown | ||
| William | born Unknown | died Unknown |
| William R | born 26 Mar 1779, Lyme Station, New London Co, CT | died 13 Jun 1862, Alden, Erie Co, NY |
| LORD-LORET | ||
| Jeanne | born Abt 1629, Saint Sulpice de Paris, France | died Unknown |
| LORENZEN | ||
| Donald Leonard | ||
| Leonard Roy | ||
| Raymond James | ||
| LORING | ||
| Carrie M | born 8 May 1877, Parkman, Piscataquis Co, ME | died 19 Sep 1945, Dover-Foxcroft, Piscataquis Co, ME |
| Sarah | born Abt 1836 | died Unknown |
| LORRAIN | ||
| Marie Suzanne | born 25 May 1703, Riviére des Prairies, Montréal, , Québec, Canada | died Jul 1774, Oka, Deux Montagnes, Quebéc, Canada |
| LORY | ||
| Marie Madeleine | born Unknown | died Unknown |
| LOTHROP | ||
| Bethiah | born Unknown | died Unknown |
| Jane | born 1614 | died Unknown |
| LOUDENBACK | ||
| Andrea Jeanette | ||
| Daniel Ladd | ||
| Grant Matthais | ||
| Kurt N | ||
| LOUGEE | ||
| Betsey Worthley | born Unknown | died Unknown |
| Moses | born Unknown | died Unknown |
| LOURA | ||
| Maud Adie | born 1906 | died 1966, <PClay, Onondaga Co, NY> |
| LOVE | ||
| Mary | born 1565, Turnbridge, Kent, England | died Unknown |
| LOVEJOY | ||
| Andrews | born Unknown, Sharon, Windsor Co, VT | died Unknown |
| Fanny | born Unknown, Sharon, Windsor Co, VT | died Unknown |
| Jerusha | born 5 Oct 1755, Pembroke, NH | died 14 Oct 1841, Pembroke, Merrimack Co, NH |
| John | born 1758, Sharon, Windsor Co, VT | died Bef 1849, Sharon, Windsor Co, VT |
| John | born Unknown, Sharon, Windsor Co, VT | died Unknown |
| Maria J | born 22 May 1880, Andover, Oxford Co., ME. | died 18 Jul 1929, Andover, Oxford Co., ME. |
| William Ingraham | born Unknown, Sharon, Windsor Co, VT | died Unknown |
| LOVELACE | ||
| Helen | born Unknown | died Unknown |
| LOVES | ||
| Amye | born 1605, Cornwall, England | died 9 Aug 1649, Newton Ferrers, , Devonshire, England |
| LOVETT | ||
| Carrie M | born 3 Apr 1867, Versailles, New London Co, CT | died Unknown, Little Compton, Newport Co, RI |
| Eva J | born 21 Mar 1869, Versailles, New London Co, CT | died Unknown |
| Henry Barstow | born 19 Apr 1842, Franklin, New London Co, CT | died 26 Oct 1896, Mossup, Windham Co, CT |
| LOVEWELL | ||
| James | born Unknown | died Unknown |
| LOWE | ||
| Harriet Louisa | born Unknown | died Unknown |
| Nancy | born Unknown | died Unknown |
| LOWELL | ||
| Abner | born Unknown | died Unknown |
| Abraham | born Unknown | died Unknown |
| Alice Mildred | ||
| Andrew Martin | ||
| Andrew Martin, II | ||
| Anna | born Unknown, Newburyport, Essex Co, MA | died 12 Sep 1813 |
| Arlene Eva | ||
| Bonnie Lee | ||
| Claude | ||
| Dale Allen | born 1 Dec 1961 | died Unknown |
| Daniel | born 1811 | died Unknown |
| Dawn | ||
| Dorcas | born Feb 1787, Bucksport, Hancock Co, ME | died 15 Apr 1864, North Bucksport, Hancock Co, ME |
| Eliza Ann | born 25 Jul 1832, Bucksport, Hancock Co, ME | died 21 Nov 1915, Bucksport, Hancock Co, ME |
| Estelle Bessie | ||
| Eva Mae | born 26 Feb 1919 | died 24 Oct 1991, Hartland, Somerset Co, ME |
| George | born Unknown | died Unknown |
| George Laurens | born 11 Sep 1847 | died 19 Feb 1914, Winthrop, Kennebec Co, ME |
| Harriet Ruth | ||
| Jeptha P | born 2 Aug 1888, France | died 8 Oct 1968, Sebec, Piscataquis Co, ME |
| Lori | ||
| Manuel Jeptha | born 16 Apr 1915 | died 17 Nov 1988, Dover-Foxcroft, Piscataquis Co, ME |
| Marjorie Marion | ||
| Martain R | ||
| Merle | ||
| Michael | born 1836, Chelsea, Orange Co, VT | died Unknown |
| Miles Martin | born 10 Jan 1925 | died 31 Jul 1944, France |
| Morgan Perley | born 30 Jul 1918 | died 3 Jul 1995, Bangor, Penobscot Co, ME |
| Phyllis Eva | born 4 Jan 1912 | died 4 Dec 1983, Dover-Foxcroft, Piscataquis Co, ME |
| Richard Manuel | ||
| Roger | ||
| Sarah | born 1838, Chelsea, Orange Co, VT | died Unknown |
| Thelma May | ||
| Virginia Bessie | ||
| William Miles | ||
| LOWERY | ||
| Bessie May | born Abt 1908, Circleville, Pickaway Co, OH | died 10 Dec 1951, Circleville, Pickaway Co, OH |
| William Henry | born 12 Oct 1857, Geneseo, Livingston Co, NY | died 30 Dec 1939, Kendrick, Latah Co, ID |
| LOWRY | ||
| Elizabeth Jane | born Unknown | died Unknown |
| LUCAS | ||
| Eliza | born Unknown | died Unknown |
| Laurie | ||
| Micael Paul | ||
| Michael | born Unknown | died Unknown |
| LUCAS-BOYONNE | ||
| Alexandre | born Unknown | died Unknown |
| LUCE | ||
| Chester A | born 9 Nov 1882, Readfield, Kennebec Co, ME | died 22 Sep 1902, Readfield, Kennebec Co, ME |
| Daniel | born 3 Sep 1840 | died 25 Dec 1907, Readfield, Kennebec Co, ME |
| Hannah L | born 17 Apr 1887, Readfield, Kennebec Co, ME | died 21 Apr 1887, Readfield, Kennebec Co, ME |
| Lewis Curtis | born Abt 1839, Readfield, Kennebec Co, ME | died Unknown |
| S Gertrude | born 23 Nov 1874, Readfield, Kennebec Co, ME | died 13 Jul 1950, Readfield, Kennebec Co, ME |
| Sabra | born Aug 1831 | died 24 Apr 1854 |
| Thomas Warren | born 15 Feb 1870, Readfield, Kennebec Co, ME | died 11 Dec 1936, Readfield, Kennebec Co, ME |
| LUDDEN | ||
| Fred | ||
| LUFF | ||
| Edward | born Unknown | died Unknown |
| LUKE | ||
| William John | born Abt 1874, NY | died 18 Nov 1921, NY |
| LUMPFORD | ||
| Unknown | ||
| LUMPKIN | ||
| Anne | born 1631, Yarmouth, MA | died 1 Nov 1676, Yarmouth, MA |
| Hannah | born 1623, Yarmouth, MA | died 1643, Yarmouth, MA |
| Thomasine | born 1626, Yarmouth, Barnstable Co, MA | died 16 Jun 1709, Brewster, Barnstable Co, MA |
| William | born Abt 1600, Yarmouth, MA | died 1668, Yarmouth, Barnstable Co, MA |
| LUNDBLAD | ||
| Charles A | born 25 Mar 1848 | died 18 Sep 1932 |
| Charles Hutchinson | ||
| Charles Ladd | born 27 Sep 1908, Clarion, Wright Co, IA | died 11 Sep 1998 |
| James Taylor | ||
| John Ladd | ||
| John Leonard | born 21 Aug 1879 | died Oct 1964 |
| William Brunson | ||
| LUNT | ||
| Ada F | born Unknown | died Unknown |
| LUPTON | ||
| Hannah | born 27 May 1665, New Haven, CT | died 23 Jul 1749, Waterbury, New Haven Co, CT |
| Thomas | born 1640, Norwalk, CT | died 1684, New Haven, CT |
| Thomas | born 10 Apr 1670, Fairfield, CT | |
| Thomas | born Unknown | died Unknown |
| LUTHER | ||
| Deborah | born Unknown | died Unknown |
| LUTHRINGSHAUSEN | ||
| Mark | born Unknown | died Unknown |
| LUTTRELL | ||
| Elizabeth | born Unknown | died Unknown |
| LUTZ | ||
| Adelaide | ||
| LYBOULT | ||
| Gerald | born Unknown | died Unknown |
| LYFORD | ||
| David Cabot | ||
| Eunice | born Abt 1790, Rockingham, Rockingham Co, NH | died Unknown |
| Frank Mcdonell | ||
| Frederick Cabot | ||
| Frederick E | born 20 Jan 1895 | died 11 Jan 1981 |
| Geoffrey Satterlee, I | ||
| Geoffrey Satterlee, II | ||
| John | born Unknown | died Unknown |
| Judith | born 1748, Epping, Rockingham Co, NH | died Unknown |
| Julia Cabot | ||
| Matthew Richmond Cabot | ||
| Musashi Dana Sakamoto | ||
| Nancy | ||
| Sylvia | ||
| Thaddeus Macfarlane Cabot | ||
| Unknown | born Unknown | died Unknown |
| LYLE | ||
| Jacob | ||
| Jason Christopher | ||
| Jennifer Candace | ||
| LYMAN | ||
| George | born Abt 1828 | died Unknown |
| Zelpha | born 16 Mar 1735, Coventry, Tolland Co, CT | died 30 Oct 1818 |
| LYNCH | ||
| Mary | born Unknown | died Unknown |
| Unknown | ||
| LYNDE | ||
| Mercy | born Abt 1725 | died Unknown |
| LYNN | ||
| Betty Jane | ||
| Clifford | born 1 Nov 1898, NY | died Jun 1984 |
| George | born Unknown | died Unknown |
| Golden | ||
| Ida M | born Abt 1887 | died Unknown |
This Web Site was Updated 10 Jan 2008