Names |
Born |
Died |
| LADD | ||
| Wendell Phillips | born 21 Nov 1852, Meredith, Belknap Co, NH | |
| Wesley Charles | born 5 Dec 1810, Hebron, Grafton Co, NH | died 25 Mar 1897, Ringwood, McHenry Co, IL |
| Wesley Johnson | born 7 Dec 1840, Plainfield, Sullivan Co, NH | died Unknown |
| Westray | born 8 Dec 1863, Hong Kong, China | died Unknown |
| Whiting | born 30 Dec 1773, Franklin, New London Co, CT | died Unknown |
| Whitney W | born 31 Jul 1823, Chazy, Clinton Co, NY | died 17 Sep 1891, <Chazy, Clinton Co, NY> |
| Wilber | born Unknown, Duanesburg, Schenectady Co, NY | died Unknown |
| Wilber Allen | born 13 Feb 1868, Springfield, Hampden Co, MA | died Unknown |
| Wilbur Aaron | born 7 May 1828, Newport, Sullivan Co, NH | died Unknown |
| Wilbur H | born 5 Jul 1882, Coaticook, , Québec, Canada | died 5 Jul 1917 |
| Wilbur J | born 8 Jan 1841, Chazy, Clinton Co, NY | died 15 Jan 1905, <Chazy, Clinton Co, NY> |
| Wilbur R | born 14 Nov 1839, Glastonbury, Hartford Co, CT | died 1889 |
| Wilford | born 1863, NY | died Unknown |
| Willard | born 21 Aug 1820, Waterford, Caledonia Co, VT | died Unknown |
| Willard Elmer | born 14 Dec 1890 | died Unknown |
| Willard G | born Jun 1862, NY | died Unknown |
| William | born 15 Feb 1770, Tolland, Tolland Co, CT | died Unknown |
| William | born 10 Jan 1867, Pittsfield, Merrimack Co, NH | died Unknown |
| William | born 10 May 1778, Exeter, Rockingham Co, NH | died 9 Apr 1841, Portsmouth, Rockingham Co, NH |
| William | born Abt 1812, Alexandria, Grafton Co, NH | died Unknown |
| William | born Abt 1788, Sandown, Rockingham Co, NH | died 28 Jan 1817, Hebron, Grafton Co, NH |
| William | born 10 May 1689, Little Compton, RI | died Unknown |
| William | born 27 Sep 1754, Franklin, New London Co, CT | died 5 Oct 1776 |
| William | born 4 Dec 1768, Haverhill, Essex Co, MA | died Unknown |
| William | born 8 Mar 1770, Haverhill, Grafton Co, NH | died 6 May 1823, Haverhill, Grafton Co, NH |
| William | born 23 Jan 1816, Cortland, Cortland Co, NY | died Unknown |
| William | born 24 Apr 1827, Mercer, Somerset Co, ME | died Unknown |
| William | born 4 May 1801, Haverhill, Grafton Co, NH | died Unknown |
| William | born 15 Jan 1803, Mercer, ME | died Unknown |
| William | born 13 Jul 1791, Dunbarton Center, Merrimack Co, NH | died 13 Jun 1817, Dunbarton Center, Merrimack Co, NH |
| William | born 17 Jul 1792, Franklin, New London Co, CT | died 21 Dec 1860, Windham, Windham Co, CT |
| William | born 4 Feb 1816, Franklin, New London Co, CT | died Unknown |
| William | born 3 Aug 1798, Holderness, Grafton Co, NH | died Unknown |
| William | born 1819, Waltham, Addison Co, VT | died Unknown |
| William | born 23 Oct 1821, Chazy, Clinton Co, NY | died Unknown |
| William | born 2 Jun 1911, Boston, Suffolk Co, MA | died Unknown |
| William | born 30 May 1847, Franklin, New London Co, CT | died 2 Dec 1847, Franklin, New London Co, CT |
| William | born 1858, Meredith, Belknap Co, NH | died Unknown |
| William | born 16 Jan 1828, Starks, Somerset Co, ME | died Unknown |
| William | born 25 Jul 1849, Newburyport, Essex Co, MA | died 1853, Newburyport, Essex Co, MA |
| William | born 1873, Newburyport, Essex Co, MA | died 1875, Newburyport, Essex Co, MA |
| William | born 18 Nov 1869 | died Unknown |
| William | born 25 Jan 1810, Duanesburg, Schenectady Co, NY | died Unknown |
| William | born Unknown, Duanesburg, Schenectady Co, NY | died Unknown |
| William | born 22 May 1795, Windham, Windham Co, CT | died 4 May 1877, Hastings, Oswego Co, NY |
| William | born 28 Apr 1850, NY | died 4 Feb 1926, Jackson Co, MI |
| William | born 27 Mar 1831, Hastings, Oswego Co, NY | died 27 Oct 1835, Hastings, Oswego Co, NY |
| William | born Unknown, CA | died Unknown |
| William | born Unknown | died Unknown |
| William | born 1 Mar 1796, Duanesburg, NY | died 20 Oct 1872, Clymer, Tioga Co, PA |
| William | born 11 Feb 1864, Barnard, Piscataquis Co, ME. | died 10 Oct 1865, Barnard, Piscataquis Co, ME. |
| William | born 13 Apr 1793, Saco, York Co, ME | died 6 Aug 1869, Barnard, Piscataquis Co, ME. |
| William | born Unknown | died Unknown |
| William | born 20 May 1859, Boston, Suffolk Co, MA | died Unknown |
| William | born 30 Oct 1821 | died Unknown |
| William | born Unknown | died Unknown |
| William | born Abt 1848, New London, New London Co, CT | died Unknown |
| William | ||
| William | born Unknown | died Unknown |
| William | born Abt 1878, IL | died Unknown |
| William | born 1825, Mercer, Somerset Co, ME | died Unknown |
| William (Willie) F | born 1779, Searsmont, ME | died Unknown |
| William A | born 1 Mar 1855, Philadelphia, Philadelphia Co, PA | died Unknown |
| William A | born 16 Sep 1855, Portland, Multnomah Co, OR | died Unknown |
| William A | born 2 Dec 1828, Boston, Suffolk Co, MA | died Sep 1853 |
| William A | born 12 Nov 1840, Duanesburg, Schenectady Co, NY | died Unknown |
| William Albert | born 31 Aug 1877, Hoboken, Hudson Co, NJ | died 1 Dec 1884, Newark, Essex Co, NJ |
| William Asher | born 1819 | died 29 Nov 1871, Richfield, Washington Co, WI |
| William Augustus | born 1 Mar 1848, Newburyport, Essex Co, MA | died Unknown |
| William B | born 13 Mar 1868, Cambridge, Middlesex Co, MA | died Unknown |
| William B | born 10 Jun 1858, Bradford, Essex Co, MA | died Unknown |
| William B | born 12 Dec 1859, Wheeler, Dunn Co, WI | died Unknown |
| William B | born 1 Jan 1872, Enosburg Falls, Franklin Co, VT | died Unknown |
| William Bela | born 1880, Boston, Suffolk Co, MA | died Unknown |
| William Bodwell | born 28 Dec 1856, Corinth Corner, Orange Co, VT | died Unknown |
| William Brainard | born 2 Feb 1844, Danville, Caledonia Co, VT | died Unknown |
| William C | born 5 Jul 1816, Wolcott, Lamoille Co, VT | died Unknown |
| William C | born 9 Mar 1867, Hume, Allegany Co, NY | died Unknown |
| William C | born 31 Jul 1871 | died Unknown |
| William Cobb | born 26 Mar 1820, Tolland, Tolland Co, CT | died 20 Jun 1883, <Tolland, Tolland Co, CT> |
| William Crescent | ||
| William Curtis | born 29 Feb 1820, Randolph, Norfolk Co, MA | died Unknown |
| William D | born 4 Jun 1830, Deerfield, Rockingham Co, NH | died Unknown |
| William D | born 18 Dec 1856, Wells, York Co, ME | died Unknown |
| William D | born May 1870, San Francisco, San Francisco Co, CA | died Unknown |
| William Darrell | ||
| William Dexter, I | born 28 Jul 1859, Stanstead, , Québec, Canada | died 3 Apr 1941 |
| William Dexter, II | born 6 Jun 1897 | died 30 Oct 1977 |
| William Dudley | born 14 Apr 1825, New York, New York Co, NY | died Unknown |
| William Dudley | born Abt 1868, New York, New York Co, NY | died Unknown |
| William E | born Abt 1845 | died Unknown |
| William Edward | born 19 Sep 1860, Pleasant Valley, Scott Co, IA | died Unknown |
| William Edward | born 17 May 1821, Chittenden, Rutland Co, VT | died 29 May 1882 |
| William Edwards, I (Dr) | born 8 Sep 1880, Milton, Norfolk Co, MA | died 19 Apr 1967 |
| William Edwards, II | ||
| William Elmer | born 12 Feb 1881, Bradford, Orange Co, VT | died Unknown |
| William Eugene | born 2 Jan 1869, Central Square, Oswego Co, NY | died 25 Feb 1934, Syracuse, Onondaga Co, NY |
| William F | born 30 Dec 1830, Tolland, Tolland Co, CT | died 1830, Tolland, Tolland Co, CT |
| William F | born 27 Nov 1851, Chelsea, Kennebec Co., ME. | died Unknown |
| William Fowle, I | born 21 Aug 1845, Portsmouth, Rockingham Co, NH | died 2 May 1911, Fort Worth, Tarrant Co, TX |
| William Fowle, II | born 15 Sep 1885, Galveston, Galveston Co, TX | died Unknown |
| William Franklin | born 22 Dec 1838, Hallowell, ME | died 15 Aug 1877 |
| William Gardner | born 24 Nov 1884, Groveland, Essex Co, MA | died Unknown |
| William Gardner, I | born 6 Feb 1799 | died 20 Apr 1862, Boston, Suffolk Co, MA |
| William Gardner, II | born 14 Aug 1824 | died Unknown |
| William Glover | born 23 May 1909, Williamsburg, Piscataquis Co, ME | died 25 Jul 1958 |
| William H | born 10 Jul 1841, Hartford, Washington Co, NY | died Unknown |
| William H | born 12 Feb 1807, Pontiac, Oakland Co, MI | died 10 Nov 1886 |
| William H Webb | born 11 Jun 1828, Norwich, New London Co, CT | died Unknown |
| William Hamilton | born 12 Aug 1855, Bangor, Penobscot Co, ME | died 28 Jan 1856, Bangor, Penobscot Co, ME |
| William Harmon | born 17 Jul 1834, Paultney, Rutland Co, VT | died 1 Sep 1840, Paultney, Rutland Co, VT |
| William Henry | born 29 Dec 1824, Augusta, Kennebec Co, ME | died Unknown |
| William Henry | born 17 Nov 1869, Menasha, Winnebago Co, WI | died 1930 |
| William Henry | born 4 Oct 1866, Williamsburg, Piscataquis Co, ME | died 10 Aug 1926, CA |
| William Henry | ||
| William Herman | born 20 Dec 1849, West Trenton, Hancock Co, ME | died Unknown |
| William Huse | born 22 Jun 1809, Newburyport, Essex Co, MA | died 1876 |
| William Hutchins | born 4 Jul 1801, Haverhill, Grafton Co, NH | died Dec 1824, Valparaiso, South America |
| William, I | born 24 Jan 1738, Haverhill, Essex Co, MA | died Unknown, Hopkinton, Merrimack Co, NH |
| William, I | born 1665, Little Compton, RI | died 13 Aug 1729, Little Compton, Newport Co, RI |
| William, I | born 30 Oct 1737 | died 4 Dec 1800, Alexandria, Alexandria (city), VA |
| William, I | born Abt 1768, Mount Vernon, ME | died Unknown, Industry, Franklin Co, ME |
| William, I | born 13 Aug 1767, Alexandria, Alexandria (city), VA | died Unknown |
| William, I | born 30 Sep 1743, Hanover, Plymouth Co, MA | died 1820, Duanesburg, Schenectady Co, NY |
| William, II | born 18 Nov 1697, Little Compton, Newport Co, RI | died Unknown |
| William, II | born 4 Dec 1761, Haverhill, Essex Co, MA | died 4 Jul 1762, Haverhill, Essex Co, MA |
| William, II | born 8 Apr 1795, Mount Vernon, ME | died 8 Dec 1870, Waterville, Kennebec Co, ME |
| William, II | born 1770, Weymouth, MA | died Unknown |
| William, II | born 12 Aug 1796 | died 2 Sep 1796 |
| William J | born 8 May 1858, Traer, Tama Co, IA | died Unknown |
| William Johnson | born Abt 1832, Rockville, Tolland Co, CT | died Apr 1893 |
| William Jones | born 4 Feb 1844, Portsmouth, Rockingham Co, NH | died 25 Jun 1923, Milton, Norfolk Co, MA |
| William Joseph | born 17 Mar 1876, Everett, Middlesex Co, MA | died Unknown |
| William Jr | born 12 Jul 1823, Williamsburg, Piscataquis Co, ME | died 28 Aug 1891, Barnard, Piscataquis Co, ME. |
| William K | born Unknown | died Unknown |
| William K, I | born 15 Nov 1810 | died Unknown |
| William K, II | born Unknown, Duanesburg, Schenectady Co, NY | died Unknown |
| William L | born 13 Sep 1807, Andover, NH | died 1 Aug 1851 |
| William L | born 1912, Belmont, Belknap Co, NH | died 1913, <Laconia, Belknap Co, NH> |
| William Lewis | born 21 Jan 1841, Franklin, New London Co, CT | died Unknown |
| William Lewis | born 16 Oct 1811, Franklin, New London Co, CT | died 6 Jun 1880 |
| William M | born 7 Jul 1834, Alexandria, Grafton Co, NH | died Unknown |
| William M | born 17 Jul 1867, Abbot, Piscataquis Co, ME | died 1903, <Fairfield, Somerset Co, ME> |
| William M | born 30 Jun 1839, Alexandria, Grafton Co, NH | died Unknown |
| William M | born 19 Jan 1849, Saint Albans, Franklin Co, VT | died Unknown |
| William Manley | born 9 Feb 1794, Concord, Middlesex Co, MA | died 17 Mar 1883, Lynn, Essex Co, MA |
| William Marshall, I (Dr) | born 2 Apr 1804, Eaton, Madison Co, NY | died 29 Apr 1853, Fitchville, Huron Co, OH |
| William Marshall, II | born 7 Jul 1837, New London, Huron Co, OH | died Unknown |
| William Mead | born 16 Sep 1855, Portland, Multnomah Co, OR | died 1 Jan 1931, Portland, Multnomah Co, OR |
| William Merrill | born 22 Jun 1881, Franklin, New London Co, CT | |
| William Milo (Dr) | born 18 Sep 1813, Unity, Sullivan Co, NH | died 29 Jun 1885, Claremont, Sullivan Co, NH |
| William Morris | born 1856 | died Unknown |
| William N | born 11 May 1807, Hallowell, Kennebec Co, ME | died 8 Feb 1869, Honolulu, Honolulu Co, HI |
| William Nelson | born 17 Feb 1818, Windham, Windham Co, CT | died Oct 1842, Lost At Sea |
| William Nelson | born 11 Mar 1843 | died Unknown |
| William Nelson | born 24 Dec 1852, Waterbury, New Haven Co, CT | died Unknown |
| William Oscar | born Apr 1844, Manchester, Hillsborough Co, NH | died Unknown |
| William P | born 1820, Warren, Trumbull Co, OH | died Unknown |
| William P | born 1 Jul 1852, Shullsburg, Lafayette Co, WI | died Unknown |
| William P | born 11 Jun 1858, Pontiac, Oakland Co, MI | died 1 Nov 1882 |
| William P | born 11 Nov 1890, Lovelock, Pershing Co, NV | died 20 Jan 1912, Lovelock, Pershing Co, NV |
| William Palmer | born 13 May 1870, Lancaster, Coos Co, NH | died Jun 1941 |
| William Pearson | born Abt 1810, Vernon, Windham Co, VT | died Unknown |
| William Perry | born 21 May 1821, Deerfield, Rockingham Co, NH | died Unknown |
| William Porter, I | born 19 Oct 1861, Thetford Center, Orange Co, VT | died Unknown |
| William Porter, II | born 10 May 1900 | died Unknown |
| William R | born 10 Aug 1819, Tolland, Tolland Co, CT | died 17 Jul 1824, Tolland, Tolland Co, CT |
| William R | born 7 Oct 1818, Tunbridge, Orange Co, VT | died 1840, Royalton, Windsor Co, VT |
| William R | born 15 Jul 1873, Benson, Rutland Co, VT | died Unknown |
| William R | born 1 Oct 1864, Brattleboro, Windham Co, VT | died Unknown |
| William Raiguel | born 25 Jul 1858, PA | died 5 May 1948, <Bucksport, Hancock Co, ME> |
| William Rice | born 14 Aug 1842, Nova Scotia, Canada | died Unknown |
| William Rice | born 6 Nov 1818, Vernon, Tolland Co, CT | died Unknown |
| William Rodolphus | born 12 May 1846, Tolland, Tolland Co, CT | died Unknown |
| William Rufus | born 9 Apr 1831, Brattleboro, Windham Co, VT | died 9 Apr 1855 |
| William Sargent | born 10 Oct 1826, Morgan, Orleans Co, VT | died 6 Jan 1893, Portland, Multnomah Co, OR |
| William Sargent | born 16 Aug 1887, Portland, Multnomah Co, OR | died 16 Sep 1949, Colorado Springs, El Paso Co, CO |
| William Sargent, II | born 2 Jul 1918 | died Unknown |
| William Spencer (Hon.) | born 5 Sep 1830, Dalton, Coos Co, NH | died 19 May 1891 |
| William Stanton | born 1827, Franklin, New London Co, CT | died 12 May 1843, Franklin, New London Co, CT |
| William Stanton | born 11 Apr 1887, South Fork, IL | died 1 Jul 1980, Taylorville, Christian Co, IL |
| William Sumner | born 22 Nov 1882, Damariscotta, Lincoln Co, ME | died Unknown |
| William T | born Abt 1865, Manchester, Hillsborough Co, NH | died Unknown |
| William T | born Abt 1799, Dover, Strafford Co, NH | died Unknown |
| William Thomas Vining | born 20 Apr 1821, Duanesburg, Schenectady Co, NY | died Unknown |
| William Upham | born 1 Aug 1873, Sturbridge, Worcester Co, MA | died Unknown |
| William Wallace | born 30 May 1835, Waterford, Caledonia Co, VT | died Unknown |
| William Wallace | born 25 Nov 1794, Haverhill, Grafton Co, NH | died Unknown |
| William Walter | born 1 Jan 1857, Bolton, Chittenden Co, VT | died Unknown |
| William Warren | born Abt 1837, Boston, Suffolk Co, MA | died Unknown |
| Willie | born 15 Jan 1858, Mantua, Portage Co, OH | died Unknown |
| Willie | born 8 Dec 1874 | died Unknown |
| Willie | born 9 Sep 1857, Groton, Tompkins Co, NY | died Unknown |
| Willie | born Unknown, San Francisco, San Francisco Co, CA | died Unknown |
| Willie Clayton | born 7 Sep 1858, Bellows Falls, Windham Co, VT | died 16 Jul 1864, Bellows Falls, Windham Co, VT |
| Willie E | born 29 Nov 1865 | died Unknown |
| Willie F | born 1 Oct 1854, Bangor, Penobscot Co, ME | died 11 Apr 1855, Bangor, Penobscot Co, ME |
| Willie Nichols | born 18 Aug 1865, Elizabeth, Union Co, NJ | died 5 Sep 1872, Elizabeth, Union Co, NJ |
| Willie Norris | born 14 Jun 1868, Tolland, Tolland Co, CT | died 1878, Tolland, Tolland Co, CT |
| Willie S | born 8 May 1862 | died Unknown |
| Willie S | born 5 Aug 1862, Mercer, Somerset Co, ME | died Unknown |
| Willie S | born 12 Aug 1867, Starks, Somerset Co, ME | died 17 Apr 1868, Starks, Somerset Co, ME |
| Willie W | born 7 Jan 1864, Summerville, Caledonia Co, VT | died Unknown |
| Willie Wallis | born 9 Sep 1878, Pleasant Valley, Cowley Co, KS | died Unknown |
| Willie Webster | born 10 Apr 1875, Biddeford, York Co, ME | died 16 Aug 1877, Biddeford, York Co, ME |
| Williline | born 29 Mar 1874, KS | died 7 Dec, Manhattan, Riley Co, KS |
| Willis | born 12 Oct 1870, Deerfield, Rockingham Co, NH | died 18 Jul 1872, Deerfield, Rockingham Co, NH |
| Willis | born 3 Aug 1791, Tolland, Tolland Co, CT | died 13 Nov 1791, Tolland, Tolland Co, CT |
| Willis E | born 31 Mar 1854, Garland, Penobscot Co, ME | died Unknown |
| Willis Ralph | born 26 Sep 1878, Roxbury, Oxford Co, ME | died 18 Nov 1934, <Mexico, Oxford Co, ME> |
| Williston H | born 6 Oct 1873, Weeping Water, Cass Co, NE | died Unknown |
| Wilmer | born 11 Oct 1892, Middle Point, Van Wert Co, OH | died 4 Sep 1965, Sarasota, Sarasota Co, FL |
| Winfield Scott | born Abt 1858, Augusta, Kennebec Co, ME | died Unknown |
| Winnie | born 23 May 1862, North Hero, Grand Isle Co, VT | died Unknown |
| Winniford Bell | born 7 Jan 1883, Mercer, Somerset Co, ME | died Unknown |
| Winslow Curtis | born 25 Oct 1895, South Fork, IL | died 10 Aug 1964, Springfield, Sangamon Co, IL |
| Woodward N | born 28 Jun 1817, Benson, Rutland Co, VT | died Unknown |
| Wyllys Carpenter | born 6 Jul 1858, Bristol, Hartford Co, CT | died 1940, Pinellas Co, FL |
| Wyman | born Unknown, Warren, Grafton Co, NH | died Unknown |
| Wyman H | born 30 Jun 1831, Deerfield, Rockingham Co, NH | died Unknown |
| Zacheus | born 6 Aug 1786, Franklin, New London Co, CT | died 6 Oct 1799, Franklin, New London Co, CT |
| Zama | born Unknown, Warren, Grafton Co, NH | died Unknown |
| Zebulon | born 22 May 1743, Coventry, Tolland Co, CT | died Unknown |
| Zebulon | born 10 Oct 1767, Chesterfield, Cheshire Co, NH | died Unknown |
| Zenas | born 1 Oct 1823, Peacham, Caledonia Co, VT | died Unknown, Chile, South America |
| Zerviah | born 29 Mar 1730, Haverhill, Essex Co, MA | died 28 Sep 1768, Ellington, Tolland Co, CT |
| Zilpha | born Feb 1824, VT | died 3 Apr 1830, VT |
| Zilphia | born 1774, Schuyler, Herkimer Co, NY | died 9 Dec 1848, West Schuyler, Herkimer Co, NY |
| Zoroaster | born 24 Apr 1800, Plainfield, NH | died 1884, Coaticook, , Québec, Canada |
| Zurvia Williams | born 22 Oct 1823, Franklin, New London Co, CT | died Aug 1826, Franklin, New London Co, CT |
| LAIRD | ||
| Carrie | born Unknown | died Unknown |
| Lorinda S | born Unknown | died Unknown |
| LAKE | ||
| Donald Dennis | ||
| Shelby Lynn | ||
| William | born Unknown | died Unknown |
| LALANDE-LATREILLE-MAUGER | ||
| Jacques | born 18 Feb 1703, Sainte Anne De Bellevue, Montréal, Québec, Canada | died Unknown |
| LALONDE | ||
| Antoine | born 25 Oct 1713, Point Claire, , Québec, Canada | died 16 Dec 1786, Vaudreuil, , Québec, Canada |
| Etienne | born 16 Jun 1754, Les Cedres, Soulanges, Québec, Canada | died 7 Jul 1824, Les Cedres, Soulanges, Québec, Canada |
| Guillaume | born 20 Dec 1736, Sainte Anne De Bellevue, Montréal, Québec, Canada | died 6 Mar 1813, Les Cedres, Soulanges, Québec, Canada |
| Guillaume | born Abt 1794 | died Unknown |
| Marie Anelique | born 9 Sep 1741, Sainte Anne De Bellevue, Montréal, Québec, Canada | died Unknown |
| Marie Catherine | born 20 Feb 1737, Sainte Anne De Bellevue, Montréal, Québec, Canada | died 31 Aug 1819, Les Cedres, Soulanges, Québec, Canada |
| Marie Donalda | born Unknown | died Unknown |
| Marie Eugene | born 11 Jun 1791, Les Cedres, Soulanges, Québec, Canada | died Unknown |
| Marie Francois | born 2 Jul 1721, Sainte Anne De Bellevue, Montréal, Québec, Canada | died Unknown |
| Marie Rose | born 13 Apr 1742, Sainte Anne De Bellevue, Montréal, Québec, Canada | died 23 Mar 1780, Vaudreuil, , Québec, Canada |
| Obeline | born Unknown | died Unknown |
| LALOUETTE-LEBEAU | ||
| Marie | born Abt 1687, Québec, Canada | died 9 Jun 1714, Boucherville, Montréal, Québec, Canada |
| LAMADELEINE-LADOUCEUR | ||
| Angelique | born 10 Jan 1702, Montréal, , Québec, Canada | died Unknown |
| Barbe | born 22 Oct 1687, Lachine, Montreal, Québec, Canada | died 22 Oct 1687, Lachine, Montreal, Québec, Canada |
| Catherine | born 14 Mar 1699, Lachine, Montreal, Québec, Canada | died 25 Mar 1700, Lachine, Montreal, Québec, Canada |
| Catherine | born 17 Jul 1701, Montréal, , Québec, Canada | died 27 Feb 1716, Sainte Anne De Bellevue, Montréal, Québec, Canada |
| Charlotte Marie Josephe | born 20 Apr 1720, Point Claire, , Québec, Canada | died Unknown |
| Etienne | born 4 Apr 1677, Montréal, , Québec, Canada | died 6 Feb 1754, Sainte Anne De Bellevue, Montréal, Québec, Canada |
| Jean Baptiste | born 24 Dec 1709, Sainte Anne De Bellevue, Montréal, Québec, Canada | died 2 Dec 1788, Sainte Anne De Bellevue, Montréal, Québec, Canada |
| Jean Baptiste | born 24 Aug 1681, Lachine, Montreal, Québec, Canada | died 11 May 1731, Point Claire, , Québec, Canada |
| Joseph | born 26 Oct 1673, Montréal, , Québec, Canada | died 10 Jan 1750, Point Claire, , Québec, Canada |
| Joseph | born 5 Nov 1705, Sainte Anne De Bellevue, Montréal, Québec, Canada | died 6 Aug 1723, Sainte Anne De Bellevue, Montréal, Québec, Canada |
| Leonard | born 26 Feb 1679, Lachine, Montreal, Québec, Canada | died Unknown |
| Marie | born 11 Dec 1683, Lachine, Montreal, Québec, Canada | died Unknown |
| Marie Anne | born 6 Feb 1703, Sainte Anne De Bellevue, Montréal, Québec, Canada | died Unknown |
| Marie Josephe | born 10 Aug 1716, Sainte Anne De Bellevue, Montréal, Québec, Canada | died 8 May 1800, Rigaud, , Québec, Canada |
| Mathurin | born 8 Mar 1675, Montréal, , Québec, Canada | died 17 Mar 1675, Lachine, Montreal, Québec, Canada |
| Nicolas | born 19 Feb 1685, Lachine, Montreal, Québec, Canada | died Unknown |
| Pierre | born 1 Apr 1714, Point Claire, , Québec, Canada | died 15 May 1714, Point Claire, , Québec, Canada |
| Pierre | born 28 Jun 1718, Sainte Anne De Bellevue, Montréal, Québec, Canada | died Unknown |
| Unnamed | born 15 Nov 1711, Sainte Anne De Bellevue, Montréal, Québec, Canada | died 15 Nov 1711, Sainte Anne De Bellevue, Montréal, Québec, Canada |
| Vivien | born 21 Nov 1638, Saint Hilaire, Saintes, Aas, , Aquitaine, France | died 15 Oct 1708, Lachine, Montreal, Québec, Canada |
| LAMB | ||
| James | born Unknown | died Unknown |
| LAMBERT | ||
| Denise | ||
| Dona M | ||
| Donald P | ||
| Pierre | born 1646, Saint Jean de Fourmetot, Rouen, Aas, , Aquitaine, France | died Nov 1712, Saint Antoine de Tilly, Québec, Canada |
| William A | born Unknown | died Unknown |
| LAMBIER | ||
| Lynne Ann | ||
| LAMMON | ||
| Caleb C (Seth) | born Abt 1770 | died Unknown |
| LAMOTHE | ||
| Pierre | born Unknown | died Unknown |
| LAMOUREAUX | ||
| Bastienne | born Abt 1617, Saint Jean de Beaugne, Aas, , Aquitaine, France | died Unknown |
| LAMPHER | ||
| Eva | born 14 Jan 1918 | died 13 Feb 1971 |
| Stacey | ||
| LAMPHREY | ||
| Henrietta | born Abt 1848 | died Unknown |
| LAMPREY | ||
| Maria F | born 31 May 1844, Belmont, Belknap Co, NH | died Unknown |
| LANCASTER | ||
| Cherly | ||
| LANCELEUR | ||
| Elizabeth Isabelle Marie | born 29 Oct 1672, Montréal, , Québec, Canada | died 14 Jul 1703, Québec, Canada |
| Renae | born Unknown | died Unknown |
| LANDERS | ||
| Aaron A | born Unknown | died Unknown |
| Florence | born Unknown | died Unknown |
| Harvey Eugene, II | born 8 Aug 1848, NY | died 7 Nov 1908, Four Corners, Weston Co, WY |
| Sylvia L | born 1807 | died Unknown |
| LANDIS | ||
| John | born Abt 1695, Earl, PA | died 27 Nov 1771, Earl, Lancaster Co, PA |
| Mary Maria | born Sep 1722, Lancaster Co, PA | died 30 Jan 1802, Lancaster, Lancaster Co, PA |
| Rebecca | born Abt 1724, Earl, PA | died Abt 1782, Earl, Lancaster Co, PA |
| Sara | born Abt 1726, Earl, PA | died Unknown |
| LANDON | ||
| Edward Elroy (Ned) | born 22 Nov 1885, Dorset, Rutland Co, VT | died 14 May 1953, Rutland, Rutland Co, VT |
| George | born Unknown | died Unknown |
| LANDRUM | ||
| Martha | ||
| LANE | ||
| Bronwen Eleanor | ||
| Caleb Cabot Reeves | ||
| Caroline | born 17 Apr 1825 | died Unknown |
| Cordelia | born 17 Aug 1823 | died Unknown |
| David | born 29 Mar 1793, Northfield, Washington Co, VT | died Bef 1850 |
| Dennis E | ||
| Gilbert | born Unknown | died Unknown |
| Jennett | born 7 Nov 1826 | died Unknown |
| Louisa | born 22 May 1831 | died Unknown |
| Mary | born 1795, Hampton, Rockingham Co, NH | died Unknown |
| Sarah (Sally) | born Unknown, Newbury, Essex Co, MA | died 20 Jan 1847, Newburyport, Essex Co, MA |
| LANG | ||
| Isaiah Samuel | born Abt 1824, Deerfield, Rockingham Co, NH | died Unknown |
| Lucinda | born Abt 1834, Candia, Rockingham Co, NH | died Unknown |
| Sarah Ann | born 4 Jul 1825, Candia, Rockingham Co, NH | died 1 Nov 1893 |
| Thomas E | born Abt 1845 | died Unknown |
| LANGDON | ||
| Caroline Eustis | born 31 May 1812, Portsmouth, Rockingham Co, NH | died 13 Jun 1883, <Rochester, Monroe Co, NY> |
| Charlotte Abigail | born 6 Jul 1809, Portsmouth, Rockingham Co, NH | died 9 Jun 1893, <Rochester, Monroe Co, NY> |
| Elizabeth Chauncy | born 10 Nov 1810, Portsmouth, Rockingham Co, NH | died 27 Oct 1881, <Rochester, Monroe Co, NY> |
| Harriet Olivia | born 10 Dec 1815, Portsmouth, Rockingham Co, NH | died 7 Feb 1882, <Rochester, Monroe Co, NY> |
| John | born 22 Jan 1787, Portsmouth, Rockingham Co, NH | died 25 May 1852, Rochester, Monroe Co, NY |
| John, I | born 26 Jun 1741 | died 18 Sep 1819 |
| John Woodbury | born 25 Dec 1813, Portsmouth, Rockingham Co, NH | died Unknown |
| Mary Ladd | born 23 May 1819, Portsmouth, Rockingham Co, NH | died 8 Sep 1896, <Rochester, Monroe Co, NY> |
| Sarah Roland | born 3 Apr 1823, Portsmouth, Rockingham Co, NH | died 12 Apr 1902 |
| Sophia Ann | born 26 Aug 1818, Portsmouth, Rockingham Co, NH | died 4 Feb 1855 |
| LANGEVIN | ||
| Elizabeth | born Unknown | died Unknown |
| Francoise | born Abt 1615, France | died 28 Jan 1652, La Rochelle, Aunis, Charente Maritime, France |
| LANGLEY | ||
| Abigail | born Unknown | died Unknown |
| Joseph | born Unknown | died Unknown |
| Melissa | born Abt 1849 | died Unknown |
| LANGWORTHY | ||
